1MPa NAR Pneumatic Air Pressure Regulating Valve Reducing Regulator Parts
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | NNT |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiate |
|---|---|
| Price: | Negotiate |
| Packaging Details: | carton box |
| Delivery Time: | Negotiate |
| Payment Terms: | T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Condition: | New | Warranty: | 2 Years, 2 Years |
|---|---|---|---|
| Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Air Filter Regulator In Pneumat | Weight (KG): | 1.2 |
| Showroom Location: | None | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
| Type: | Source Treatment Unit | Material: | Carton Box, Aluminum Alloy |
| Product Name: | Air Regulator | Operating Temperature: | 5~60 ℃ |
| Fluid: | Air | Set Pressure Range: | 0.05 To 0.85 MPa |
| Max. Operating Pressure: | 1 MPa | Proof Pressure: | 1.5 MPa |
| Port Size: | 1/8" 1/4" | Valve Type: | Relieving Type |
| Port: | Shenzhen | ||
| High Light: | Pneumatic Air Pressure Regulating Valve,1MPa Air Pressure Regulating Valve |
||
Product Description
Working Principle
When the input signal rises, the air supply solenoid valve 1 turns ON, and the exhaust solenoid valve 2 turns OFF. Therefore, supply pressure passes through the air supply solenoid valve 1 and is applied to the pilot chamber 3. The pressure in the pilot chamber 3 increases and operates on the upper surface of the diaphragm 4.
As a result, the air supply valve 5 linked to the diaphragm 4 opens, and a portion of the supply pressure becomes output pressure.
This output pressure feeds back to the control circuit 8 via the pressure sensor 7. Here, a correct operation functions until the output pressure is proportional to the input signal, making it possible to always obtain output pressure proportional to the input signal.
| Condition | New |
| Local Service Location | None |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Type | Source Treatment Unit |
| Place of Origin | China |
| Brand Name | NNT |
| Product name | air regulator |
| Material | Aluminum Alloy |
| Operating Temperature | 5~60 ℃ |
| Fluid | Air |
| Set pressure range | 0.05 to 0.85 MPa |
| Max. operating pressure | 1 MPa |
| Proof pressure | 1.5 MPa |
| Port size | 1/8" 1/4" |
| Warranty | 2 years |
Product Description






