UL Digital Water Flow Meter 2 Inch CE Rated Range 3 color display
Product Details:
Place of Origin: | China |
Brand Name: | NNT |
Certification: | CE |
Model Number: | NPF3W7 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Price: | US$109-$217 |
Packaging Details: | carton box |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10000/pieces per month |
Detail Information |
|||
Withstand Voltage: | 1000 VAC For 1 Minute Between Terminals And Housing | Insulation Resistance: | 50 MΩ Or More |
---|---|---|---|
Standards And Regulations: | CE、UL(CSA)、RoHS | Output Protection: | Short-circuit Protection |
Response Time: | 0.5 S/1 S/2 S | Voltage Output: | 1 To 5 V Output Impedance: 1 KΩ |
High Light: | CE Digital Water Flow Meter 2 Inch,UL Digital Water Flow Meter 2 Inch,CE 2 inch digital flow meter |
Product Description
NNT Digital Water Flow Meters CE Rated Range Air Flow Sensor Switches
3-color display Digital flow monitor:
The set value can be copied to up to 10 flow monitors simultaneously
Display can be rotated in increments
of 45° to suit the installation conditions.
Easy operation, improved visibility
Counterclockwise 90°
Clockwise 225°
Model |
NPF3W704-03-口-M | NPF3W720-04-口-M | NPF3W740-06-口-M | NPF3W711-10-M | NPF3W721-14-口-M |
Display Flow Range | 0.5~4L/min | 2~16L/min | 5~40L/min | 10~100L/min | 50~250L/min |
Set Flow Range | 0.35~5.50L/min | 1.7~22.0L/min | 3.5~55.0L/min | 7~140L/min | 20~350L/min |
Minimum Unit | 0.01L/min | 0.1L/min | 0.1L/min | 1L/min | 2L/min |
Voltage | DC12~24V±10% | DC12~24V±10% | DC12~24V±10% | DC12~24V±10% | DC12~24V±10% |
Port Size | 3/8 | 1/2 | 3/4 | 1 | 1 1/2 |
Company Profile
NNT,Guangdong Nuonengtai Automation Technology Co., Ltd.is devoted to provide high quality industrial pneumatic control components to the domestic and international customers. We've been focusing on products innovation, R&D(research and development) and quality control, which also enables NNT in the peer enjoy a good reputation.
Contact Us
Whatsapp:+86 17702626719
Wechat:17702626719
Email:Jacob@nntqd.com
FAQ
Q:How can i get the sample to chcek your quality?
A:After price confirmation,you can require for samples to check our product detials.
Q:What can i get the price?
A:We usually quote within 24 hours after we get your inquiry.If you are very urgent to get the price,please tell us in youre email so that we will regard your price priority.
.